This Pre-owned WHITE 2022 Harley-Davidson® Iron 883™ XL 883N is for sale at High Desert Harley Davidson located in Meridian, 83642. Contact High Desert Harley Davidson of Meridian, 83642 today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Meridian where we host one of the largest selections of new and used motorcycles. Visit High Desert Harley Davidson of Meridian, your 83642 Harley-Davidson® dealership. 83642’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
An original icon of the Harley-Davidson® Dark Custom style. It sets the standard for the raw, stripped-down, blacked-out look.
Length: | 86.0 in |
Seat height, laden: | 25.7 in |
Seat height, unladen: | 29.9 in |
Dry Weight: | 545 lbs |
Ground clearance: | 5.5 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 59.6 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.3 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 545 lbs |
Weight, in running order: | 564 lb |
Luggage capacity – volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.0 in |
Stroke: | 3.8 in |
Displacement: | 53.88 in3 |
Compression ratio: | 09:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black exhaust headers and black mufflers |
Primary drive: | Chain, 34/57 ratio |
Gear ratios (overall) 1st: | 10.41 |
Gear ratios (overall) 2nd: | 7.436 |
Gear ratios (overall) 3rd: | 5.531 |
Gear ratios (overall) 4th: | 4.584 |
Gear ratios (overall) 5th: | 3.931 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 53.8 ft-lb |
Engine torque (RPM): | 3750 |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 111 g/km CO2 |
Wheels, front type: | Black 9 Spoke with Machined Highlights |
Wheels, rear type: | Black 9 Spoke with Machined Highlights |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Some stock features may not be available or on the bike anymore! Anything described in the features is a standard description. We are not responsible for anything missing from the default description.
TYPOGRAPHICAL ERRORS AND INCORRECT PRICING
In the event a product or service is listed at an incorrect price due to typographical error or error in pricing information received from our suppliers, we shall have the right to refuse or cancel any orders placed for product / service listed at the incorrect price.