This Pre-owned ORANGE/WHITE 2021 Harley-Davidson® Pan America™ 1250 Special RA1250S is for sale at High Desert Harley Davidson located in Meridian, 83642. Contact High Desert Harley Davidson of Meridian, 83642 today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Meridian where we host one of the largest selections of new and used motorcycles. Visit High Desert Harley Davidson of Meridian, your 83642 Harley-Davidson® dealership. 83642’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
The Pan America™ 1250 Special motorcycle is our premier two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
Length: | 89.2 in |
Seat height, laden: | 32.9 in |
Seat height, unladen: | 33.5 in |
Ground clearance: | 6.9 in |
Rake (steering head): | 25 |
Trail: | 4.3 in |
Wheelbase: | 62.2 in |
Tires, front specifications: | 120/70R19 60V |
Tires, rear specifications: | 170/60R17 72V |
Fuel Capacity: | 5.6 gal |
Oil capacity: | 4.49518 qt. |
Weight, as shipped: | 527 lbs |
Weight, in running order: | 559 lb |
Engine: | Revolution® Max 1250 |
Bore: | 4.1 in |
Stroke: | 2.8 in |
Displacement: | 76.40 in3 |
Compression ratio: | 13.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 13.11 |
Gear ratios (overall) 2nd: | 9.687 |
Gear ratios (overall) 3rd: | 7.509 |
Gear ratios (overall) 4th: | 6.057 |
Gear ratios (overall) 5th: | 5.08 |
Gear Ratios (overall) 6th: | 4.436 |
Engine torque testing method: | J1349 |
Engine torque: | 94.4 ft-lb |
Engine torque (RPM): | 6,750 |
Lean angle, right (deg.): | 42 |
Lean angle, left (deg.): | 42 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Wheels, optional style type: | Annodized aluminum tubeless laced |
Brakes, caliper type: | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Lights (as per country regulation), indicator: | LED Bullet Turn Signals |
Gauges: | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, mu |
Type: | Color TFT w/ Touch |
Headset specifications (if equipped): | Bluetooth |
Hands-free mobile phone — via Bluetooth: | Yes |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Rider / passenger intercom: | Headset function only |
Vehicle information screen: | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Yes |
Some stock features may not be available or on the bike anymore! Anything described in the features is a standard description. We are not responsible for anything missing from the default description.
TYPOGRAPHICAL ERRORS AND INCORRECT PRICING
In the event a product or service is listed at an incorrect price due to typographical error or error in pricing information received from our suppliers, we shall have the right to refuse or cancel any orders placed for product / service listed at the incorrect price.