This Pre-owned WHITE 2023 Harley-Davidson® Low Rider® ST FXLRST is for sale at High Desert Harley Davidson located in Meridian, 83642. Contact High Desert Harley Davidson of Meridian, 83642 today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Meridian where we host one of the largest selections of new and used motorcycles. Visit High Desert Harley Davidson of Meridian, your 83642 Harley-Davidson® dealership. 83642’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
A sport-touring bike with a Softail™ chassis and the V-Twin muscle of a Milwaukee-Eight® 117 powertrain, the Low Rider™ ST is attitude on two wheels that only Harley-Davidson can supply.
Length: | 93.1 in |
Seat height, laden: | 27.0 in |
Seat height, unladen: | 28.3 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 63.6 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 694 lbs |
Weight, in running order: | 721 lb |
Luggage capacity – volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 124.6 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 31.3 |
Lean angle, left (deg.): | 31.3 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 47 mpg (5 l/100km) |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Some stock features may not be available or on the bike anymore! Anything described in the features is a standard description. We are not responsible for anything missing from the default description.
TYPOGRAPHICAL ERRORS AND INCORRECT PRICING
In the event a product or service is listed at an incorrect price due to typographical error or error in pricing information received from our suppliers, we shall have the right to refuse or cancel any orders placed for product / service listed at the incorrect price.