This Pre-owned BLACK 2021 Harley-Davidson® Road King® Special FLHRXS is for sale at High Desert Harley Davidson located in Meridian, 83642. Contact High Desert Harley Davidson of Meridian, 83642 today to schedule a test-ride. If this isn't the exact Harley-Davidson® you're looking for don't hesitate to go back and revise your search. We're sure to have the perfect new motorcycle for you on our showroom in Meridian where we host one of the largest selections of new and used motorcycles. Visit High Desert Harley Davidson of Meridian, your 83642 Harley-Davidson® dealership. 83642’s premier new & used motorcycle dealer, we'll help you ride home on a new Harley-Davidson® today!
There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Length: | 95.3 in |
Seat height, laden: | 26.4 in |
Seat height, unladen: | 27.4 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.9 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 774 lbs |
Weight, in running order: | 807 lb |
Luggage capacity – volume: | 2.5 cu ft (0.07 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 116.5 ft-lb |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 142 g/km CO2 |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Some stock features may not be available or on the bike anymore! Anything described in the features is a standard description. We are not responsible for anything missing from the default description.
TYPOGRAPHICAL ERRORS AND INCORRECT PRICING
In the event a product or service is listed at an incorrect price due to typographical error or error in pricing information received from our suppliers, we shall have the right to refuse or cancel any orders placed for product / service listed at the incorrect price.