You’ll find the Roadster™ model sitting at the intersection of adrenaline and garage-built custom style. Its performance package includes 43mm inverted front forks, dual disc brakes, adjustable rear suspension, and a speedo and tach. You get a chopped rear fender and a side mount license plate (U.S. only) to complement its iconic tank. The riding position is aggressive yet comfortable, thanks to the two-up seat, mid-mount controls, lowered bars, and 19-inch front and 18-inch rear wheels. Turn the 1200cc Evolution® engine loose at the nearest green light.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 86 in |
Seat height, laden | 29.5 in |
Ground clearance | 5.9 in |
Rake (steering head) | 28.9 |
Trail | 5.5 in |
Wheelbase | 1,505 mm |
Tires, front specifications | 120/70R19 M/C |
Tires, rear specifications | 150/70R18 M/C |
Fuel Capacity | 3.3 gal |
Oil capacity | 2.8 qt. |
Weight, as shipped | 551 lbs |
Weight, in running order | 571 lb |
Engine | Air-cooled, Evolution® |
Bore | 3.5 in |
Stroke | 3.8 in |
Displacement | 1,202 cm3 |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Primary drive | Chain, 38/57 ratio |
Gear ratios (overall) 1st | 9.315 |
Gear ratios (overall) 2nd | 6.653 |
Gear ratios (overall) 3rd | 4.948 |
Gear ratios (overall) 4th | 4.102 |
Gear ratios (overall) 5th | 3.517 |
Gear Ratios (overall) 6th | N/A |
Engine torque testing method | J1349 |
Engine torque | 76 ft-lb |
Lean angle, right (deg.) | 30.8 |
Lean angle, left (deg.) | 31.1 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
Wheels, front type | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, rear type | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, optional style type | N/A |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engie diagnostics, low fuel warning, low battery, security system (If equipped), ABS (if equipped) |
Gauges | Dual Gauge – 4 “Digital Speedometer / Analog Tachometer |
Black Denim |
Vivid Black |
Stone Washed White Pearl |
Performance Orange |
Allow all cookies?