The Tri Glide® Ultra will make sure you stay grounded in mind and body with its additional wheel for confidence and comfort. The optional trike-specific Reflex™ Defensive Rider Systems with tire-pressure monitoring and H-D™ Connect give you direct contact with everything between you and the road—whether you're on your trike or off. A Milwaukee-Eight® 114 engine brings this machine to life, while 6.8 cubic feet of storage space makes it so you can escape the real world without leaving the comforts of home behind.
Disclaimer: *H-D™ Connect availability is standard for LiveWire™, as well as MY20 Touring, Trike and CVO models (except Road King® Special, Electra Glide® Standard and Freewheeler®), in regions where available.H-D™ Connect service will be provided for one year with the purchase of any new H-D Connect™ applicable motorcycle and available with a subscription charge following that first year. The H-D™ Connect service is not available in all markets. See dealer for details.
Length | 105.1 in |
Seat height, laden | 27.1 in |
Ground clearance | 4.9 in |
Rake (steering head) | 26 |
Trail | 3.9 in |
Wheelbase | 1,670 mm |
Tires, front specifications | MT90B16 72H |
Tires, rear specifications | P205/65R15 92T |
Fuel Capacity | 6 gal |
Oil capacity | 5 qt. |
Weight, as shipped | 1,204 lbs |
Weight, in running order | 1,243 lb |
Luggage capacity – volume | 6.8 cu ft (0.19 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 10.534 |
Gear ratios (overall) 2nd | 7.302 |
Gear ratios (overall) 3rd | 5.423 |
Gear ratios (overall) 4th | 4.392 |
Gear ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | J1349 |
Engine torque | 121 ft-lb |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
Wheels, front type | Black, 7-spoke Cast Aluminum |
Wheels, rear type | Black, 7-spoke Cast Aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), indicator | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped) | 16 - 64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 — via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Voice Recognition Languages: Tuner / Media / Navigation |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Text-to-Speech (TTS) languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Rider / passenger intercom | Standard |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Vivid Black |
Midnight Blue/Barracuda Silver |
Tahitian Teal |
Spruce |
River Rock Gray/Vivid Black |
Allow all cookies?